The Complete Unit Converter Guide
Every conversion formula you'll actually need — length, weight, temperature, area, volume, speed — with worked examples and mental shortcuts
Published October 29, 2026 · Wide Tools Team · ~8 min read
Length & Distance
The metric system (mm, cm, m, km) and the imperial/US customary system (in, ft, yd, mi) are both in daily use worldwide.
| From | To | Multiply by | Example |
|---|---|---|---|
| inch (in) | centimeter (cm) | 2.54 | 6 in = 15.24 cm |
| centimeter (cm) | inch (in) | 0.3937 | 30 cm = 11.8 in |
| foot (ft) | meter (m) | 0.3048 | 6 ft = 1.83 m |
| meter (m) | foot (ft) | 3.2808 | 2 m = 6.56 ft |
| yard (yd) | meter (m) | 0.9144 | 100 yd = 91.44 m |
| mile (mi) | kilometer (km) | 1.60934 | 5 mi = 8.05 km |
| kilometer (km) | mile (mi) | 0.62137 | 10 km = 6.21 mi |
Quick shortcut: miles × 1.6 ≈ km (within 0.7%)
Weight & Mass
Kilograms (kg) and pounds (lbs) are the most common units in everyday weight measurement. Grams are used for small items; stones (st) are common in the UK for body weight.
| From | To | Multiply by | Example |
|---|---|---|---|
| pound (lb) | kilogram (kg) | 0.453592 | 150 lb = 68.0 kg |
| kilogram (kg) | pound (lb) | 2.20462 | 70 kg = 154.3 lb |
| ounce (oz) | gram (g) | 28.3495 | 8 oz = 226.8 g |
| gram (g) | ounce (oz) | 0.03527 | 500 g = 17.6 oz |
| stone (st) | kilogram (kg) | 6.35029 | 11 st = 69.9 kg |
| metric tonne (t) | pound (lb) | 2204.62 | 1 t = 2,205 lb |
| US short ton | kilogram (kg) | 907.185 | 1 US ton = 907 kg |
Quick shortcut: kg × 2.2 ≈ lbs (within 0.2%)
Temperature
Temperature is the only common measurement category where you cannot simply multiply — you must use a formula with both multiplication and addition/subtraction.
Area
Area units appear in real estate (sq ft, sq m), agriculture (acres, hectares), and cartography. Note that area conversions require squaring length ratios.
| From | To | Multiply by | Example |
|---|---|---|---|
| sq foot (ft²) | sq meter (m²) | 0.0929 | 500 ft² = 46.5 m² |
| sq meter (m²) | sq foot (ft²) | 10.7639 | 100 m² = 1,076 ft² |
| acre | hectare (ha) | 0.40469 | 10 acres = 4.05 ha |
| hectare (ha) | acre | 2.47105 | 5 ha = 12.36 acres |
| sq mile (mi²) | sq km (km²) | 2.58999 | 1 mi² = 2.59 km² |
| sq inch (in²) | sq cm (cm²) | 6.4516 | 10 in² = 64.5 cm² |
Volume & Liquid Capacity
Cooking and liquid measurements vary widely between the US and UK/imperial systems. A US cup ≠ a UK cup, and a US gallon ≠ a UK gallon.
| From | To | Multiply by | Example |
|---|---|---|---|
| US fluid oz (fl oz) | milliliter (mL) | 29.5735 | 8 fl oz = 236.6 mL |
| milliliter (mL) | US fl oz | 0.033814 | 500 mL = 16.9 fl oz |
| US cup | milliliter (mL) | 236.588 | 2 cups = 473.2 mL |
| US gallon (gal) | liter (L) | 3.78541 | 1 gal = 3.79 L |
| liter (L) | US gallon | 0.26417 | 10 L = 2.64 gal |
| US teaspoon (tsp) | milliliter (mL) | 4.92892 | 3 tsp = 14.8 mL |
| US tablespoon (tbsp) | milliliter (mL) | 14.7868 | 4 tbsp = 59.1 mL |
Speed
Convert any unit instantly — 150+ unit types
Open Unit Converter →Sources: NIST Special Publication 811 (Guide for the Use of the International System of Units); NIST Handbook 44 (2026 ed.); Bureau International des Poids et Mesures (BIPM), SI Brochure 9th edition; US customary units per NIST SP 1038.