Sports World Records
Browse world records in athletics, swimming, cycling, Formula 1 and weightlifting. Data from Wikidata (CC0) and Wikipedia. Filter by sport, gender and athlete.
| Event | Mark | Athlete |
|---|---|---|
♂100m | 9,58s | 🇯🇲Usain Bolt |
♂200m | 19,19s | 🇯🇲Usain Bolt |
♂400m | 43,03s | 🇿🇦Wayde van Niekerk |
♂800m | 1:40,91 | 🇰🇪David Rudisha |
♂1500m | 3:26,00 | 🇲🇦Hicham El Guerrouj |
♂1 Milha | 3:43,13 | 🇲🇦Hicham El Guerrouj |
♂5.000m | 12:35,36 | 🇺🇬Joshua Cheptegei |
♂10.000m | 26:11,00 | 🇺🇬Joshua Cheptegei |
♂Meia Maratona | 57:31 | 🇺🇬Jacob Kiplimo |
♂Maratona | 2:00:35 | 🇰🇪Kelvin Kiptum |
♂110m com Barreiras | 12,80s | 🇺🇸Aries Merritt |
♂400m com Barreiras | 45,94s | 🇳🇴Karsten Warholm |
♂3.000m Obstáculos | 7:52,11 | 🇪🇹Lamecha Girma |
♂Salto em Altura | 2,45m | 🇨🇺Javier Sotomayor |
♂Salto com Vara | 6,24m | 🇸🇪Armand Duplantis |
♂Salto em Distância | 8,95m | 🇺🇸Mike Powell |
♂Salto Triplo | 18,29m | 🇬🇧Jonathan Edwards |
♂Arremesso de Peso | 23,56m | 🇺🇸Ryan Crouser |
♂Lançamento de Disco | 74,08m | 🇩🇪Jürgen Schult |
♂Lançamento de Martelo | 86,74m | 🇷🇺Yuriy Sedykh |
♂Lançamento de Dardo | 98,48m | 🇨🇿Jan Železný |
♂Revezamento 4×100m | 36,84s | 🇯🇲Jamaica (Carter, Frater, Blake, Bolt) |
♂Revezamento 4×400m | 2:54,29 | 🇺🇸EUA (Young, Pettigrew, Washington, Johnson) |
♂Marcha Atlética 20km | 1:16:36 | 🇯🇵Yusuke Suzuki |
♀100m | 10,49s | 🇺🇸Florence Griffith-Joyner |
♀200m | 21,34s | 🇺🇸Florence Griffith-Joyner |
♀400m | 47,60s | 🇩🇪Marita Koch |
♀800m | 1:53,28 | 🇨🇿Jarmila Kratochvílová |
♀1500m | 3:49,11 | 🇰🇪Faith Kipyegon |
♀1 Milha | 4:07,64 | 🇰🇪Faith Kipyegon |
♀5.000m | 14:00,21 | 🇰🇪Faith Kipyegon |
♀10.000m | 29:01,03 | 🇪🇹Letesenbet Gidey |
♀Meia Maratona | 1:02:52 | 🇪🇹Letesenbet Gidey |
♀Maratona | 2:09:56 | 🇪🇹Tigst Assefa |
♀100m com Barreiras | 12,12s | 🇳🇬Tobi Amusan |
♀400m com Barreiras | 50,68s | 🇺🇸Sydney McLaughlin-Levrone |
♀Salto em Altura | 2,09m | 🇧🇬Stefka Kostadinova |
♀Salto com Vara | 5,06m | 🇷🇺Yelena Isinbayeva |
♀Salto em Distância | 7,52m | 🇷🇺Galina Chistyakova |
♀Salto Triplo | 15,74m | 🇺🇦Inessa Kravets |
♀Arremesso de Peso | 22,63m | 🇷🇺Natalya Lisovskaya |
♀Lançamento de Dardo | 72,28m | 🇨🇿Barbora Spotáková |
♀Revezamento 4×100m | 40,82s | 🇺🇸EUA (Madison, Felix, Knight, Jeter) |
♀Revezamento 4×400m | 3:15,17 | 🇷🇺URSS (Ledovskaya, Nazarova, Pinigina, Bryzgina) |
♂50m Livre | 20,91s | 🇧🇷César Cielo |
♂100m Livre | 46,40s | 🇨🇳Pan Zhanle |
♂200m Livre | 1:42,00 | 🇩🇪Paul Biedermann |
♂400m Livre | 3:40,07 | 🇩🇪Paul Biedermann |
♂1500m Livre | 14:31,02 | 🇺🇸Bobby Finke |
♂100m Costas | 51,60s | 🇮🇹Thomas Ceccon |
♂200m Costas | 1:51,92 | 🇺🇸Aaron Peirsol |
♂100m Peito | 56,88s | 🇬🇧Adam Peaty |
♂200m Peito | 2:05,95 | 🇦🇺Zac Stubblety-Cook |
♂100m Borboleta | 49,45s | 🇺🇸Caeleb Dressel |
♂200m Borboleta | 1:50,73 | 🇺🇸Michael Phelps |
♂200m Medley | 1:54,00 | 🇺🇸Ryan Lochte |
♂400m Medley | 4:03,84 | 🇺🇸Michael Phelps |
♀50m Livre | 23,61s | 🇸🇪Sarah Sjöström |
♀100m Livre | 51,71s | 🇸🇪Sarah Sjöström |
♀200m Livre | 1:52,98 | 🇮🇹Federica Pellegrini |
♀400m Livre | 3:55,38 | 🇺🇸Katie Ledecky |
♀800m Livre | 8:04,79 | 🇺🇸Katie Ledecky |
♀1500m Livre | 15:20,48 | 🇺🇸Katie Ledecky |
♀100m Costas | 57,33s | 🇺🇸Regan Smith |
♀100m Peito | 1:04,13s | 🇺🇸Lilly King |
♀100m Borboleta | 55,48s | 🇸🇪Sarah Sjöström |
♀200m Borboleta | 2:01,81s | 🇨🇳Liu Zige |
♀400m Medley | 4:26,36 | 🇭🇺Katinka Hosszú |
♂Recorde da Hora | 56,792 km | 🇮🇹Filippo Ganna |
♀Recorde da Hora | 49,254 km | 🇬🇧Joss Lowden |
♂1 km contra-relógio | 55,433s | 🇫🇷François Pervis |
♂Volta Mais Rápida (GP) | 1:10,166 | 🇬🇧Lewis Hamilton |
♂Mais Vitórias (carreira) | 103 vitórias | 🇬🇧Lewis Hamilton |
♂Mais Poles (carreira) | 104 poles | 🇬🇧Lewis Hamilton |
♂Mais Títulos Mundiais | 8 títulos | 🇳🇱Max Verstappen |
♂Mais Títulos (histórico) | 7 títulos | 🇩🇪Michael Schumacher / Lewis Hamilton |
♂Arranco +109kg | 220 kg | 🇬🇪Lasha Talakhadze |
♂Arremesso +109kg | 267 kg | 🇬🇪Lasha Talakhadze |
♂Total +109kg | 488 kg | 🇬🇪Lasha Talakhadze |
The greatest athletic achievements in history
A world record is more than a number — it is the outer limit of human performance in a recognised sport. From Usain Bolt's 9.58s in the 100m (Berlin, 2009) to Kelvin Kiptum's 2:00:35 marathon (Chicago, 2023), every mark represents years of training, perfect conditions and a singular moment in sporting history.
Some records defy time: Florence Griffith-Joyner set the women's 100m record of 10.49s in 1988 — over 35 years ago — and no one has come close. Others fall regularly: Armand Duplantis has raised the pole vault world record repeatedly since 2020, now standing at 6.24m set at the Paris 2024 Olympics.
Data sources and licensing
Data compiled from Wikidata (CC0 — full public domain), Wikipedia (CC BY-SA) and official federation websites. Sports records — times, distances, names, dates and locations — are factual data and are not protected by copyright under US, EU or Brazilian law, per settled jurisprudence including Feist v. Rural (US Supreme Court, 1991).
Sources: Wikidata (CC0) · Wikipedia "List of world records in athletics" (CC BY-SA) · worldathletics.org · worldaquatics.sport · uci.org · fia.com
Frequently asked questions
Where does this records data come from?
How often are the records updated?
What does ratification mean?
Why are some records very old?
Can I search by athlete name?
Was this tool helpful?